Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 1.97% |
Proof type | PoS |
24h Open | $1.44 |
24h Low | $1.33 |
24h High | $1.46 |
Price in BTC | 0.00002258902880 BTC |
Current Supply | 32,039,352,320 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $42,612,338,688 |
24h Volume (coin) | 47,211,552 ADA |
24h Volume (currency) | $65,675,612 |
Last updated | 2021-04-18 04:06:29 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.