Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_newMarket share | 0.29% |
Proof type | PoW/PoS |
24h Open | $26.30 |
24h Low | $23.17 |
24h High | $27.53 |
Price in BTC | 0.00039291313339 BTC |
Current Supply | 268,335,552 ATOM |
Total Supply | 12,000,000 ATOM |
Market cap | $6,288,016,896 |
24h Volume (coin) | 9,173,331 ATOM |
24h Volume (currency) | $214,962,432 |
Last updated | 2021-04-18 02:05:37 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Atomic Coin widget into your website copy the following code.