The Binance Coin is an Ethereum-based token that allows users to receive a discount for any fees on the Binance platform, a pure cryptocurrency exchange that plans to create a decentralized exchange for blockchain assets. BNB also gives users access to special features and will be used to power the upcoming decentralized exchange.
Visit website open_in_newMarket share | 3.97% |
Proof type | — |
24h Open | $525.97 |
24h Low | $491.98 |
24h High | $548.98 |
Price in BTC | 0.00863948143557 BTC |
Current Supply | 169,433,760 BNB |
Total Supply | 200,000,000 BNB |
Market cap | $86,834,806,784 |
24h Volume (coin) | 162,931 BNB |
24h Volume (currency) | $85,188,344 |
Last updated | 2021-04-18 03:06:26 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Binance Coin widget into your website copy the following code.