Litecred is a PoW/PoSÂ cryptocurrency with the characteristic of self-funded development, via block subsidy of 10% for each minted block, which guarantees a small and continuos flow to the developers, in order to mantain the project active. There is no developer premine at launch.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0007 |
24h Low | $0.0007 |
24h High | $0.0014 |
Price in BTC | 0.00000001358908 BTC |
Current Supply | 0 LTCR |
Total Supply | 78,835,200 LTCR |
Market cap | $0 |
24h Volume (coin) | 13,564 LTCR |
24h Volume (currency) | $17 |
Last updated | 2021-04-18 04:05:48 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time LiteCreed widget into your website copy the following code.