Sui current market price is $2.19 with a 24 hour trading volume of $593.75M. The total available supply of Sui is 3.17B SUI with a maximum supply of 10.00B SUI. It has secured Rank 19 in the cryptocurrency market with a marketcap of $6.94B. The SUI price is 2.4% up in the last 24 hours.
The volume-weighted average price of the Sui is $2.21 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
19
$2.19
$2.21
2.4%
$6.94B
$593.75M
3.17B SUI
10.00B SUI
Want to convert more cryptocurrencies?
Compare live prices of Sui on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | SUI/USDT | $2.19 | $184,682,212 | 31.47% | |
![]() | SUI/USD | $2.19 | $78,640,855 | 13.4% | |
![]() | SUI/USDT | $2.18 | $70,465,368 | 12.01% | |
![]() | SUI/USDT | $2.19 | $47,378,112 | 8.07% | |
![]() | SUI/USDT | $2.19 | $42,905,055 | 7.31% | |
![]() | SUI/USDT | $2.19 | $30,738,387 | 5.24% | |
![]() | SUI/KRW | $2.24 | $28,216,961 | 4.81% | |
![]() | SUI/USDT | $2.19 | $22,350,002 | 3.81% | |
![]() | SUI/USDC | $2.19 | $22,210,200 | 3.78% | |
![]() | SUI/USDT | $2.19 | $17,882,529 | 3.05% | |
![]() | SUI/USDT | $2.19 | $15,048,700 | 2.56% | |
![]() | SUI/USD | $2.19 | $14,005,967 | 2.39% | |
![]() | SUI/BTC | $2.19 | $2,590,220 | 0.44% | |
![]() | SUI/USD | $2.19 | $1,920,259 | 0.33% | |
![]() | SUI/EUR | $2.19 | $1,552,587 | 0.26% | |
![]() | SUI/USD | $2.19 | $1,114,403 | 0.19% | |
![]() | SUI/USDT | $2.19 | $810,290 | 0.14% | |
![]() | SUI/JPY | $2.20 | $638,657 | 0.11% | |
![]() | SUI/USDT | $2.19 | $510,394 | 0.09% | |
![]() | SUI/USDT | $2.19 | $439,241 | 0.07% | |
![]() | SUI/EUR | $2.20 | $398,120 | 0.07% | |
![]() | SUI/BTC | $2.19 | $356,283 | 0.06% | |
![]() | SUI/EUR | $2.20 | $305,713 | 0.05% | |
![]() | SUI/USDT | $2.19 | $294,738 | 0.05% | |
![]() | SUI/GBP | $2.19 | $243,948 | 0.04% | |
![]() | SUI/USDT | $2.19 | $235,856 | 0.04% | |
![]() | SUI/USD | $2.19 | $153,034 | 0.03% | |
![]() | SUI/IDR | $2.19 | $123,886 | 0.02% | |
![]() | SUI/THB | $2.20 | $79,253 | 0.01% | |
![]() | SUI/USDT | $2.19 | $79,020 | 0.01% | |
![]() | SUI/USDC | $2.19 | $75,332 | 0.01% | |
![]() | SUI/USDC | $2.19 | $65,976 | 0.01% | |
![]() | SUI/BTC | $2.26 | $62,903 | 0.01% | |
![]() | SUI/BRL | $2.20 | $61,173 | 0.01% | |
![]() | SUI/USDC | $2.28 | $34,502 | 0.01% | |
![]() | SUI/USDC | $2.17 | $18,527 | 0% | |
![]() | SUI/BTC | $2.19 | $8,595 | 0% | |
![]() | SUI/USD | $2.20 | $4,871 | 0% | |
![]() | SUI/BTC | $2.22 | $2,650 | 0% | |
![]() | SUI/KRW | $2.26 | $941 | 0% | |
![]() | SUI/USDT | $2.27 | $914 | 0% | |
![]() | SUI/USD | $3.52 | $264 | 0% |
A solo Bitcoin miner successfully mined Bitcoin block 887,212 using a pocket-sized Bitaxe machine and banked around $26...
Read MoreThe US cryptocurrency exchange appears poised to reenter the Indian market three years after its first attempt....
Read MoreEthereum L2 Starknet says devs could soon be able to build on Bitcoin through smart contracts and enable apps such as s...
Read More